Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1= | 2 | Emily Garden & Sadie Craig | 86 | 25 | 20 | ** | 15 | 11 | 11 | 20 | 9 |
| Mike Hodder & Ron Alison | |||||||||||
| 1= | 3 | William Ross & Sandra Schwitz | 86 | 25 | 15 | 5 | ** | 17 | 20 | 16 | 13 |
| Alisdair McLeod & Russell Ainslie | |||||||||||
| 3 | 4 | David Leslie & Bob Bruce | 77 | 10 | 20 | 9 | 3 | ** | 19 | 14 | 12 |
| David Young & Anne Coles | |||||||||||
| 4 | 7 | Rodney Heslop & J Chambers | 74 | 20 | 11 | 7 | 8 | 9 | 19 | ** | |
| Mae & Allan Middleton | |||||||||||
| 5 | 5 | Abigail Wilson & Wilma Sutherland | 39 | 3 | 9 | 0 | 1 | ** | 15 | 11 | |
| Anne McLay & Pat McMillan | |||||||||||
| 6 | 1 | W Wilkinson & David Nicol | 38 | ** | 0 | 5 | 0 | 17 | 16 | 0 | |
| Howard Wigg & Anne Gilks | |||||||||||
| 7 | 6 | Simon Robins & Gillian Whyte | 20 | 4 | 0 | 4 | 6 | 5 | ** | 1 | |
| Steve Findlay & Stella Styles | |||||||||||
Results produced on Thursday 08 September 2011 at 10:50 PM